Details
Puzzling Ain't Easy
The V10 is designed to be exactly the right bike for anyone who steps up to the start line with eyes on a podium. The racer who chooses a V10 is the recipient of every bit of work and puzzling that's gone into the Syndicate's race bikes.
The continuous fine-tuning that the V10 has undergone with the Syndicate for World Cup season after season has guaranteed regular, high-level feedback. The result is perhaps the most refined suspension performance available outside of a World Cup pit. 215mm of VPP travel is exquisitely refined, and the ease of tuning and serviceability of the VPP system makes it a hit in the pits with mechanics and privateers.
Wheel size has been the latest puzzle to ponder. Greg Minnaar, being a tall rider looking for pure speed on the clock, focuses his choice on 29-inch wheels. Luca Shaw chose what feels fun, because, to him, if he's having fun he's going fast, so he's on a mixed setup.
Wheel size:
- Size Small: 27.5-inch
- Sizes Medium – X-Large: 29-inch
Bottom line: your V10 is optimized for who you are.
The most successful bike in downhill history shows no signs of slowing down.
S | M | L | |
---|---|---|---|
A. Reach | 412mm | 437mm | 462mm |
B. Stack | 603mm | 612mm | 616mm |
C. Standover | 712mm | 712mm | 712mm |
E. Head Tube Angle | 63.7° | 63.7° | 63.7° |
F. Head Tube Length | 100mm | 110mm | 115mm |
H. Seat Tube Length | 435mm | 445mm | 455mm |
I. Bottom Bracket Height | 356mm | 356mm | 356mm |
J. Bottom Bracket Drop | -2mm | -2mm | -2mm |
M. Wheelbase | 1199mm | 1233mm | 1265mm |
N. Front to Center | 769mm | 798mm | 825mm |
O. Chainstay Length | 430mm | 435mm | 440mm |
S | M | L | |
---|---|---|---|
A. Reach | 410mm | 435mm | 460mm |
B. Stack | 602mm | 610mm | 615mm |
C. Standover | 707mm | 707mm | 707mm |
E. Head Tube Angle | 63.3° | 63.3° | 63.3° |
F. Head Tube Length | 100mm | 110mm | 115mm |
H. Seat Tube Length | 435mm | 445mm | 455mm |
I. Bottom Bracket Height | 351mm | 351mm | 351mm |
J. Bottom Bracket Drop | 3mm | 3mm | 3mm |
M. Wheelbase | 1200mm | 1234mm | 1266mm |
N. Front to Center | 769mm | 798mm | 825mm |
O. Chainstay Length | 430mm | 435mm | 440mm |
M | L | XL | |
---|---|---|---|
A. Reach | 437mm | 462mm | 492mm |
B. Stack | 632mm | 637mm | 641mm |
C. Standover | 718mm | 719mm | 719mm |
E. Head Tube Angle | 63.7° | 63.7° | 63.7° |
F. Head Tube Length | 100mm | 105mm | 110mm |
H. Seat Tube Length | 445mm | 455mm | 465mm |
I. Bottom Bracket Height | 356mm | 356mm | 356mm |
J. Bottom Bracket Drop | 16mm | 16mm | 16mm |
M. Wheelbase | 1251mm | 1278mm | 1315mm |
N. Front to Center | 806mm | 833mm | 865mm |
O. Chainstay Length | 445mm | 445mm | 450mm |
M | L | XL | |
---|---|---|---|
A. Reach | 435mm | 460mm | 490mm |
B. Stack | 631mm | 635mm | 640mm |
C. Standover | 713mm | 714mm | 714mm |
E. Head Tube Angle | 63.3° | 63.3° | 63.3° |
F. Head Tube Length | 100mm | 105mm | 110mm |
H. Seat Tube Length | 445mm | 455mm | 465mm |
I. Bottom Bracket Height | 351mm | 351mm | 351mm |
J. Bottom Bracket Drop | 21mm | 21mm | 21mm |
M. Wheelbase | 1252mm | 1279mm | 1316mm |
N. Front to Center | 806mm | 833mm | 865mm |
O. Chainstay Length | 445mm | 445mm | 450mm |
Specs
Frame | X01 27.5/29 |
---|---|
Fork | FOX 40 Factory, 203mm |
Rear Shock | Fox DHX2 Factory Coil |
Rims | RaceFace ARC HD 30 Rims |
Hubs |
Front: DT Swiss 350, 20x110, Boost, 32h Rear: DT Swiss 350 ISO, 12x157, XD, 32h |
Spokes | Sapim Race |
Axles |
Front: 110 x 15mm Rear: 148 x 12mm |
Tires | Maxxis Assegai 2.5", 3C, MaxxGRIP |
Bottom Bracket | SRAM DUB 83mm |
Crankset | SRAM X01 DH, DUB 83, 165mm |
Chainrings | 36t |
Shifters | SRAM X01 DH |
Rear Derailleur | SRAM X01 DH, 7spd |
Cassette/Freewheel | SRAM X01 DH, 7spd |
Chain | SRAM PC1170, 11spd |
Brakes | SRAM Code RSC |
Rotors | SRAM Centerline Rotor 203mm (F) / 200mm (R) |
Handlebars | Santa Cruz 35 Carbon Bar, 800mm, 35mm Rise |
Tape/Grips | Burgtec Bartender Pro Grip Minnar or VP VPG-101A |
Stem | Santa Cruz Direct Mount 35x45/50 |
Headset | Cane Creek 40 ZS49/EC49 Headset |
Seatpost | Burgtec Xpress Carbon |
Saddle | Fizik Alpaca Gravita X5 Saddle or WTB Volt |
Pedals | Sold separately |
Accessories & Extras | E13 Vario DH Guide |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN |
---|---|---|
Oxblood / Small / 27.5-inch | 192219242422 | 58-22198-137-2-752-374301 |
Oxblood / Medium / 29-inch | 192219242460 | 58-22197-131-3-752-374401 |
Oxblood / Large / 29-inch | 192219242453 | 58-22197-131-4-752-374401 |
Oxblood / X-Large / 29-inch | 192219242446 | 58-22197-131-5-752-374401 |