Details
Puzzling Ain't Easy
The V10 is designed to be exactly the right bike for anyone who steps up to the start line with eyes on a podium. The racer who chooses a V10 is the recipient of every bit of work and puzzling that's gone into the Syndicate's race bikes.
The continuous fine-tuning that the V10 has undergone with the Syndicate for World Cup season after season has guaranteed regular, high-level feedback. The result is perhaps the most refined suspension performance available outside of a World Cup pit. 215mm of VPP travel is exquisitely refined, and the ease of tuning and serviceability of the VPP system makes it a hit in the pits with mechanics and privateers.
Wheel size has been the latest puzzle to ponder. Greg Minnaar, being a tall rider looking for pure speed on the clock, focuses his choice on 29-inch wheels. Luca Shaw chose what feels fun, because, to him, if he's having fun he's going fast, so he's on a mixed setup. Bottom line: your V10 is optimized for who you are.
The most successful bike in downhill history shows no signs of slowing down.
M | L | |
---|---|---|
A. Reach | 437mm | 462mm |
B. Stack | 632mm | 637mm |
C. Standover | 718mm | 719mm |
E. Head Tube Angle | 63.7° | 63.7° |
F. Head Tube Length | 100mm | 105mm |
H. Seat Tube Length | 445mm | 455mm |
I. Bottom Bracket Height | 356mm | 356mm |
J. Bottom Bracket Drop | 16.4/-2mm | 16.4/-2mm |
M. Wheelbase | 1251mm | 1278mm |
N. Front to Center | 806mm | 833mm |
O. Chainstay Length | 445-455 | 445-455 |
M | L | |
---|---|---|
A. Reach | 435mm | 460mm |
B. Stack | 631mm | 635mm |
C. Standover | 713mm | 714mm |
E. Head Tube Angle | 63.3° | 63.3° |
F. Head Tube Length | 100mm | 105mm |
H. Seat Tube Length | 445mm | 455mm |
I. Bottom Bracket Height | 351mm | 351mm |
J. Bottom Bracket Drop | 21.6/3.mm | 21.6/3.mm |
M. Wheelbase | 1252mm | 1279mm |
N. Front to Center | 806mm | 833mm |
O. Chainstay Length | 446-456 | 446-456 |
Specs
Frame | S MX |
---|---|
Fork | Fox 40 Performance, 203mm, 29" |
Rear Shock | RockShox Super Deluxe Coil Select+ (400 S, 450 M, 500 L-XL, 550 XXL) |
Rims | RaceFace ARC HD 30 29" (F) RaceFace ARC HD 30 27.5” (R) |
Hubs |
Front: DT Swiss 350, 20x110, Boost, 32h Rear: DT Swiss 350 ISO, 12x157, HG, 32h |
Spokes | Sapim Race |
Axles |
Front: 110 x 15mm Rear: 148 x 12mm |
Tires |
Front: Maxxis Assegai 29"x2.5", 3C, MaxxGRIP Rear: Maxxis Assegai 27.5"x2.5", 3C, MaxxGRIP |
Bottom Bracket | SRAM DUB 83mm |
Crankset | SRAM Descendant DH, 165mm |
Chainrings | 36t |
Shifters | SRAM GX, 7spd |
Rear Derailleur | SRAM GX DH, 7spd |
Cassette/Freewheel | SRAM PG720 DH, 11-25t |
Chain | SRAM PC1110, 11spd |
Brakes | SRAM Code R |
Rotors | SRAM Centerline Rotor 203mm (F) / 200mm (R) |
Handlebars | Burgtec RideWide DH Alloy Bar, 800mm, 30mm Rise |
Tape/Grips | Burgtec Bartender Pro Grip Minnar or VP VPG-101A |
Stem | Santa Cruz Direct Mount 35x45/50 |
Headset | Cane Creek 40 ZS49/EC49 Headset |
Seatpost | RaceFace Chester |
Saddle | Fizik Alpaca Gravita X5 Saddle or WTB Volt |
Pedals | Sold separately |
Accessories & Extras | E13 Vario DH Guide |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN |
---|---|---|
Oxblood / Medium | 192219231709 | 58-22237-153-3-752-384201 |
Oxblood / Large | 192219231693 | 58-22237-153-4-752-384201 |