Details
The ultimate power-wheeling, bump-chewing sidekick.
The Megatower is the fusion of big wheels and the biggest-hitting suspension system. It's a modern day brawler, as suited to diehard racers as it is to riders wanting to conquer their hometown trails.
Tracing its roots to the Hightower, and now featuring the lower link-driven VPP suspension derived from the V10, the Megatower is the most capable, confidence-inspiring 29er trail bike in our line-up. The lower-link-mounted shock configuration, designed for compatibility with both air (160mm fork) and coil shocks (170mm fork), provides a progressive shock rate that has unmatched traction and bottom-out resistance, making it ideal for taming the longest descents and rowdiest hits.
In order to make the Megatower stride confidently across the globe, it has an enormous amount of clever adjustability hidden in its bones. A tidy and concealed flip chip in the lower-link adjusts bottom bracket height and changes progressivity of the rear suspension. A second in the rear dropouts allows for a 10mm fore-aft adjustment in chainstay length to dial in the rider's rearward weight distribution—either set for play or for stability. The flip chips are a robust mechanism for riders looking to tune their ride according to their needs without compromising reliability and durability. No wackadoo mousetraps and frail proprietary shocks here.
The Megatower isn't all fight and fury, it's smart and savvy, too. It has a sharp, 76-degree seat tube angle for winching to the top of the kinds of descents where having a roomier cockpit and a 65-degree head tube angle will come in handy. And, you can still carry around a full water bottle inside the frame (even with a piggyback shock), and the frame is well protected with a shock fender, shuttle guard, downtube protector, and ribbed chainstay protector.
S | M | L | XL | XXL | |
---|---|---|---|---|---|
A. Reach | 425mm | 450mm | 470mm | 490mm | 515mm |
B. Stack | 607mm | 616mm | 625mm | 643mm | 666mm |
C. Standover | 702mm | 714mm | 713mm | 711mm | 708mm |
D. Effective Top Tube | 567mm | 596mm | 619mm | 646mm | 680mm |
E. Head Tube Angle | 65° | 65° | 65° | 65° | 65° |
F. Head Tube Length | 90mm | 100mm | 110mm | 130mm | 155mm |
G. Seat Tube Angle | 76.8° | 76.7° | 76.6° | 76.3° | 76° |
H. Seat Tube Length | 380mm | 405mm | 430mm | 460mm | 500mm |
I. Bottom Bracket Height | 343mm | 343mm | 343mm | 343mm | 343mm |
J. Bottom Bracket Drop | 29mm | 29mm | 29mm | 29mm | 29mm |
M. Wheelbase | 1178mm | 1207mm | 1231mm | 1260mm | 1295mm |
N. Front to Center | 743mm | 772mm | 796mm | 825mm | 860mm |
O. Chainstay Length | 435mm | 435mm | 435mm | 435mm | 435mm |
S | M | L | XL | XXL | |
---|---|---|---|---|---|
A. Reach | 422mm | 447mm | 467mm | 487mm | 512mm |
B. Stack | 609mm | 618mm | 627mm | 645mm | 668mm |
C. Standover | 698mm | 709mm | 708mm | 705mm | 703mm |
D. Effective Top Tube | 568mm | 597mm | 620mm | 648mm | 682mm |
E. Head Tube Angle | 64.7° | 64.7° | 64.7° | 64.7° | 64.7° |
F. Head Tube Length | 90mm | 100mm | 110mm | 130mm | 155mm |
G. Seat Tube Angle | 76.5° | 76.4° | 76.3° | 76° | 75.8° |
H. Seat Tube Length | 380mm | 405mm | 430mm | 460mm | 500mm |
I. Bottom Bracket Height | 340mm | 340mm | 340mm | 340mm | 340mm |
J. Bottom Bracket Drop | 33mm | 33mm | 33mm | 33mm | 33mm |
M. Wheelbase | 1179mm | 1208mm | 1232mm | 1260mm | 1296mm |
N. Front to Center | 743mm | 772mm | 796mm | 825mm | 860mm |
O. Chainstay Length | 436mm | 436mm | 436mm | 436mm | 436mm |
Specs
Frame | XT |
---|---|
Fork | Fox 36 Float Performance Elite 160mm 29" |
Rear Shock | RockShox Super Deluxe Coil Select+ (400 S, 450 M, 500 L-XL, 550 XXL) |
Rims | Santa Cruz Reserve 30 Carbon Rim |
Hubs |
Front: Industry Nine 1/1, 110x15, 6 Bolt, 28h Rear: Industry Nine 1/1, 148x12, Microspline, 6 Bolt, 28h |
Spokes | Sapim Race |
Axles |
Front: 110 x 15mm Rear: 148 x 12mm |
Tires |
Front: Maxxis Assegai 29"x2.5", 3C, MaxxGRIP, EXO+, TR Rear: Maxxis Minion DHR II 29"x2.4", 3C, EXO+ |
Bottom Bracket | Shimano XT 68/73mm |
Crankset | Shimano XT M8120 |
Chainrings | 30t |
Shifters | Shimano XT M8100, 12spd |
Rear Derailleur | Shimano XT M8100, 12spd |
Cassette/Freewheel | Shimano XT M8100, 12spd, 10-51t |
Chain | Shimano XT, 12spd |
Brakes | Shimano XT M8120 |
Rotors | Shimano XT RT86, Ice Tech, 203mm |
Handlebars | Santa Cruz 35 Carbon Bar, 800mm, 35mm Rise |
Tape/Grips | Santa Cruz House Grips or Burgtec Bartender Pro Grip Minnaar |
Stem | Burgtec Enduro MK3, 42.5mm |
Headset | Cane Creek 40 IS Integrated |
Seatpost | RockShox Reverb Stealth 31.6 |
Saddle | WTB Silverado Medium Cromoly SL Fusion Saddle or WTB Volt |
Pedals | Sold separately |
Accessories & Extras | OneUp Bash |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN |
---|---|---|
Storm Grey and Gold / Small | 192219242187 | 58-22199-151-2-708-247202 |
Storm Grey and Gold / Medium | 192219242101 | 58-22199-151-3-708-247202 |
Storm Grey and Gold / Large | 192219242026 | 58-22199-151-4-708-247202 |
Storm Grey and Gold / X-Large | 192219241944 | 58-22199-151-5-708-247202 |
Storm Grey and Gold / XX-Large | 192219241869 | 58-22199-151-6-708-247202 |
Amarillo Yellow / Small | 192219242149 | 58-22199-151-2-709-247202 |
Amarillo Yellow / Medium | 192219242064 | 58-22199-151-3-709-247202 |
Amarillo Yellow / Large | 192219241982 | 58-22199-151-4-709-247202 |
Amarillo Yellow / X-Large | 192219241906 | 58-22199-151-5-709-247202 |
Amarillo Yellow / XX-Large | 192219241821 | 58-22199-151-6-709-247202 |