Details
Aggressive styling in our most affordable, downhill-certified helmet
Our Rampage Barge Helmet features a lightweight, injection-molded ABS shell inspired by our iconic Rampage Pro Carbon Helmet. The 360-degree ventilation provides superior airflow for all-day comfort, while Mips® technology reduces rotational forces transmitted to the brain during impact. The fully adjustable visor is goggle-compatible.
Key Features
- Mips® equipped
- 360-degree ventilation
- Adjustable goggle-compatible visor
- Lightweight injection molded ABS shell
| Size | HEAD SIZE | CHEEK PADS | HAT SIZE | WEIGHT |
|---|---|---|---|---|
| YS | 19.3-19.7" | 35 mm | 6 1/8-6 1/4" | 980±50 g |
| YL | 20.1-20.5" | 30 mm | 6 3/8-6 1/2" | 980±50 g |
| XS | 20.9-21.3" | 50 mm | 6 5/8-6 3/4" | 1130±50 g |
| S | 21.7-22.0" | 45 mm | 6 7/8-7" | 1130±50 g |
| M | 22.4-22.8" | 45 mm | 7 1/8-7 1/4" | 1130±50 g |
| L | 23.2-23.6" | 40 mm | 7 3/8-7 1/2" | 1130±50 g |
| XL | 24.0-24.4" | 35 mm | 7 5/8-7 3/4" | 1255±50 g |
| XXL | 24.8-25.2" | 30 mm | 7 7/8-8" | 1255±50 g |
Part Numbers
| Option | UPC | MPN | Store SKU |
|---|---|---|---|
| Cloud Grey / X-Small | 191972887109 | 32208-276-XS | |
| Cloud Grey / Small | 191972887116 | 32208-276-S | |
| Cloud Grey / Medium | 191972887123 | 32208-276-M | 210000047029 |
| Cloud Grey / Large | 191972887130 | 32208-276-L | 210000047030 |
| Cloud Grey / X-Large | 191972887147 | 32208-276-XL | |
| Cloud Grey / XX-Large | 191972887154 | 32208-276-2X | |
| Flo Yellow / X-Small | 191972948817 | 32208-130-XS | |
| Flo Yellow / Small | 191972948824 | 32208-130-S | |
| Flo Yellow / Medium | 191972948831 | 32208-130-M | |
| Flo Yellow / Large | 191972948848 | 32208-130-L | |
| Flo Yellow / X-Large | 191972948855 | 32208-130-XL | |
| Flo Yellow / XX-Large | 191972948862 | 32208-130-2X | |
| Pale Green / X-Small | 191972909085 | 32208-275-XS | |
| Pale Green / Small | 191972909092 | 32208-275-S | |
| Pale Green / Medium | 191972909108 | 32208-275-M | |
| Pale Green / Large | 191972909115 | 32208-275-L | |
| Pale Green / X-Large | 191972909122 | 32208-275-XL | |
| Pale Green / XX-Large | 191972909139 | 32208-275-2X |
